GATE PUMP


2.5M x 2.5M x 2 wire, D600mm x 45kw X 4 units

INSTALLABLE INTERNALLY/TABLE OF INSTALLATION DIMENSIONS

※ Based on the 2-unit installation type, ( ) is the dimension for 1-unit installation. (Unit : mm)

pump caliber Discharge amount (2 units) A BC D E F G
(㎥/min) (㎥/sec)
Φ300 16 ~ 26 0.27 ~ 0.43 1400(850) 550(-) 3000 1000 600 350 1100
Φ350 26 ~ 36 0.43 ~ 0.60 1600(985) 615(-) 3000 1000 650 370 1250
Φ400 36 ~ 48 0.60 ~ 0.80 1800(1090) 710(-) 3500 1250 700 410 1300
Φ500 48 ~ 72 0.80 ~ 1.20 2000(1160) 840(-) 3500 1250 800 450 1650
Φ600 72 ~ 100 1.20 ~ 1.67 2400(1390) 1010(-) 4000 1500 900 535 1900
Φ700 100 ~ 140 1.67 ~ 2.33 2800(1660) 1140(-) 4000 1500 1000 575 2100
Φ800 140 ~ 180 2.33 ~ 3.00 3200(1930) 1270(-) 4000 1750 1100 615 2350
Φ900 180 ~ 230 3.00 ~ 3.83 3600(2130) 1470(-) 5000 2000 1200 700 2550
Φ1000 230 ~ 300 3.83 ~ 5.00 4000(2400) 1600(-) 5000 2000 1300 740 2900
Φ1200 300 ~ 360 5.00 ~ 6.00 4800(2900) 1900(-) 5500 2250 1500 860 3000
FEATURES

  • This drainage facility integrates a pump with the sluice gate, enabling concurrent operation of both functions.
  • This system offers an environmentally conscious and cost-effective solution, eliminating the requirement for a separate pump room while delivering functional and economic benefits.
  • Elevating the sluice gate streamlines pump maintenance procedures
ADVANTAGES OF INSTALLING INTERNALLY

  • Positioned alongside the water, the apparatus boasts simple operability and maintenance.
  • The proximity between the pump and vibration isolator minimizes the chances of foreign

    particles infiltration.

  •  With the pump situated waterside, it remains unaffected by external water load variations.

ADVANTAGES OF INSTALLING EXTERNALLY

  • An individual sluice gate is rendered redundant as the gate pump operates as a backup.
  • The discharge tank is not necessary due to the fact that the pump's discharge pressure

    does not impact the culvert.

  • Only room for the vibration isolator needs to be allocated within the embankment.

INSTALLABLE EXTERNALLY/TABLE OF INSTALLATION DIMENSIONS

※ Based on the 2-unit installation type, ( ) is the dimension for 1-unit installation. (Unit : mm)

pump caliber Discharge amount (2 units) A BC D E F G
(㎥/min) (㎥/sec)
Φ300 16 ~ 26 0.27 ~ 0.43 1400(850) 550(-) 3000 1000 700 350 1100
Φ350 26 ~ 36 0.43 ~ 0.60 1600(985) 615(-) 3000 1000 750 370 1200
Φ400 36 ~ 48 0.60 ~ 0.80 1800(1090) 710(-) 3500 1250 800 410 1300
Φ500 48 ~ 72 0.80 ~ 1.20 2000(1160) 840(-) 3500 1250 900 450 1550
Φ600 72 ~ 100 1.20 ~ 1.67 2400(1390) 1010(-) 4000 1500 1050 535 1850
Φ700100 ~ 140 1.67 ~ 2.33 2800(1660) 1140(-) 40001500 1150 575 2050
Φ800 140 ~ 180 2.33 ~ 3.00 3200(1930) 1270(-) 4000 1750 1250 615 2350
Φ900 180 ~ 230 3.00 ~ 3.83 3600(2130) 1470(-) 5000 20001400 700 2550
Φ1000 230 ~ 300 3.83 ~ 5.00 4000(2400) 1600(-) 5000 2000 1500 740 2900
Φ1200 300 ~ 360 5.00 ~ 6.00 4800(2900) 1900(-) 5500 2250 1700 860 3050
CONTACT US
E-MAIL : powerjack@hanmail.net


HEAD OFFICE AND FACTORY

31251, 5-Sandan 5-ro, Susin-myeon,

Dongnam-gu, Cheonan-si, 

Chungcheongnam-do, Republic of Korea

TEL : +82-41-581-8113~4    
FAX : +82-41-581-8115

JEOLLANAM-DO HWASUN PLANT

58155 Dogok Agricultural and Industrial Road, 

Dogok-myeon, Hwasun-gun, 

Jeollanam-do, 29-5

TEL : +82-61-371-8113~6   
FAX : +82-61-371~8117